ϊt | κ | Τ | Ξνθ | XRA | s | |
1 | 01/20 | ξtnφ | 13F00`16F30 | LΌZNg | 2-1 | |
2 | 02/17 | Όμ΄Ξn | 08F30`12F00 | ATOMS | 5-2 | |
3 | 03/02 | Λ}φ | 13F00`16F30 | LOWK[Y | 3-2 | |
4 | 03/16 | εKφ | 13F00`16F30 | K.Matrix | 12-2 | |
5 | 04/06 | 峴Ξn | 08F30`12F00 | LSD | 19-5 | |
6 | 04/20 | ΌκΠ | 08F30`12F00 | SKeight | 21-4 | |
7 | 04/27 | ξiφ | 08F30`12F00 | JCF | 14-1 | |
8 | 05/11 | VCrφ | 17F00`20F30 | ιιΫ | 4-2 | |
9 | 06/07 | ¬qμ | 11F00`13F00 | LSD | 11-3 | |
10 | 06/15 | Oγφ | 17F00`20F30 | μfo[Y | 2-1 | |
11 | 07/06 | σΆφ | 13F00`16F30 | lξ's | 9-7 | |
12 | 07/13 | Pμφ | 13F00`16F30 | zCgz[X | 3-4 | |
13 | 07/13 | ξiφ | 17F00`20F30 | t[K[fY | 7-4 | |
14 | 07/27 | VCrφ | 17F00`20F30 | _} | 7-6 | |
15 | 08/10 | μΐφ | 17F00`20F30 | ΅©Ζt@C[Y | 6-2 | |
16 | 08/24 | VCrφ | 17F00`20F30 | LOWK[Y | 10-5 | |
17 | 09/07 | ξiφ | 17F00`20F30 | [L[X | 5-4 | |
18 | 10/05 | Ήφ | 17F00`20F30 | EbhybJ[Y | 5-4 | |
19 | 10/12 | Όμ΄Ξn`Κ | 08F30`10F15 | 24KaratsiV g[ig1ρνj | 8-1 | |
20 | 10/19 | Δ±φ | 08F30`12F00 | bhr[iX | 2-9 | |
21 | 11/02 | 峴ΞnaΚ | 08F30`10F15 | abiV g[igXj | 5-3 | |
22 | 11/09 | Oγφ | 08:F30`10F15 | AbvTCh_E(V g[ig) | 5-6 | |
23 | 11/30 | Vφ | 08F30`12F00 | Wishes | 13-0 | |
24 | 11/30 | Vφ | 13F00`16F30 | ΅©Ζt@C[Y | 6-1 | |
25 | 12/14 | Ήφ | 13F00`16F30 | W[Y | 1-2 | |
25214s
2008Nx